<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Biggest Lie In Social Media</title>
	<atom:link href="http://www.thekmiecs.com/marketing-advertising/the-biggest-lie-in-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thekmiecs.com/marketing-advertising/the-biggest-lie-in-social-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-biggest-lie-in-social-media</link>
	<description>Opinions And Ramblings By Adam Kmiec On All Things Media</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:26:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Stepping Down From the Social Pedestal</title>
		<link>http://www.thekmiecs.com/marketing-advertising/the-biggest-lie-in-social-media/comment-page-1/#comment-3819</link>
		<dc:creator>Stepping Down From the Social Pedestal</dc:creator>
		<pubDate>Fri, 18 Dec 2009 13:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekmiecs.com/?p=2234#comment-3819</guid>
		<description>[...] building communities and conversations, it ultimately comes down to sales and profit (see Adam’s post on conversion). With this reality check, I think it’s time to let a little wind out of the social sail. As [...]</description>
		<content:encoded><![CDATA[<p>[...] building communities and conversations, it ultimately comes down to sales and profit (see Adam’s post on conversion). With this reality check, I think it’s time to let a little wind out of the social sail. As [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly summary of real estate news, Memphis comments, and other interesting stuff &#8211; December 13th - Memphis Real Estate Buzz</title>
		<link>http://www.thekmiecs.com/marketing-advertising/the-biggest-lie-in-social-media/comment-page-1/#comment-3799</link>
		<dc:creator>Weekly summary of real estate news, Memphis comments, and other interesting stuff &#8211; December 13th - Memphis Real Estate Buzz</dc:creator>
		<pubDate>Sun, 13 Dec 2009 12:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekmiecs.com/?p=2234#comment-3799</guid>
		<description>[...] Shared The Biggest Lie In Social Media &#124;The Kmiec Ramblings by Adam. [...]</description>
		<content:encoded><![CDATA[<p>[...] Shared The Biggest Lie In Social Media |The Kmiec Ramblings by Adam. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Links for December 7th &#124; Akkam's Razor</title>
		<link>http://www.thekmiecs.com/marketing-advertising/the-biggest-lie-in-social-media/comment-page-1/#comment-3797</link>
		<dc:creator>Daily Links for December 7th &#124; Akkam's Razor</dc:creator>
		<pubDate>Mon, 07 Dec 2009 18:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekmiecs.com/?p=2234#comment-3797</guid>
		<description>[...] The Biggest Lie In Social Media - Weather we want to believe it or not, investing in social media takes time, money, and resources. Companies and people need to have a means for evaluating their investment in social against other areas of focus. When the bean counters and CMOs are weighing their options, I can guarantee you an argument of &#8220;the numbers don&#8217;t matter&#8221; won&#8217;t hold water and will have you laughed out of the room. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Biggest Lie In Social Media &#8211; Weather we want to believe it or not, investing in social media takes time, money, and resources. Companies and people need to have a means for evaluating their investment in social against other areas of focus. When the bean counters and CMOs are weighing their options, I can guarantee you an argument of &ldquo;the numbers don&rsquo;t matter&rdquo; won&rsquo;t hold water and will have you laughed out of the room. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JDeragon</title>
		<link>http://www.thekmiecs.com/marketing-advertising/the-biggest-lie-in-social-media/comment-page-1/#comment-3822</link>
		<dc:creator>JDeragon</dc:creator>
		<pubDate>Sun, 06 Dec 2009 18:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekmiecs.com/?p=2234#comment-3822</guid>
		<description>The real numbers are those nobody seems to want to measure. How about the quality of your content? The quality of your organization? The quality of your relations internally? Numbers lie and lies are supported by numbers. Most CMO ae used to dismal numbers from marketing results of say 1 - 3% return. &lt;br&gt;&lt;br&gt;The problem with all things social is everyone wants to measure the ROI from the wrong things which only reflects thinking about the wrong things. &lt;br&gt;&lt;br&gt;Using social media effectively demands mind-sets and capabilities that are unfamiliar and sometimes even counter intuitive to many business managers. It requires building  trusting relations with your market, internal and external, rather than enforcing top-down out dated policies. Business managers should allow themselves and the entire organization time to unlearn and rethink everything before they “jumping into” social media.  Most are following those who haven’t unlearned and rethought how, where, when,who, why and what they communicate which ultimately produces results, good bad and indifferent.&lt;br&gt;&lt;br&gt;Results are the end result of how well and what people and processes communicate. You shouldn’t use social media until you know how well and what your people and processes communicate to all markets, internally and externally. Using it without knowing this is like jumping out of a plane with no parachute. Splat!&lt;br&gt;&lt;br&gt;An ROI from social media doesn’t come from the tools rather the skills and knowledge on how to use them for a specific purpose, value creation. How much value do you create from use of your cell phone? Your email? and last but certainly not least your mouth!&lt;br&gt;&lt;br&gt;Snake oil salesmen are known for avoiding questions during conversations, or flipping questions into other subjects. The reality is that any company wishing to measure the ROI from social media is asking the wrong question and avoiding the real issues. Just like a snake oil salesmen.</description>
		<content:encoded><![CDATA[<p>The real numbers are those nobody seems to want to measure. How about the quality of your content? The quality of your organization? The quality of your relations internally? Numbers lie and lies are supported by numbers. Most CMO ae used to dismal numbers from marketing results of say 1 &#8211; 3% return. </p>
<p>The problem with all things social is everyone wants to measure the ROI from the wrong things which only reflects thinking about the wrong things. </p>
<p>Using social media effectively demands mind-sets and capabilities that are unfamiliar and sometimes even counter intuitive to many business managers. It requires building  trusting relations with your market, internal and external, rather than enforcing top-down out dated policies. Business managers should allow themselves and the entire organization time to unlearn and rethink everything before they “jumping into” social media.  Most are following those who haven’t unlearned and rethought how, where, when,who, why and what they communicate which ultimately produces results, good bad and indifferent.</p>
<p>Results are the end result of how well and what people and processes communicate. You shouldn’t use social media until you know how well and what your people and processes communicate to all markets, internally and externally. Using it without knowing this is like jumping out of a plane with no parachute. Splat!</p>
<p>An ROI from social media doesn’t come from the tools rather the skills and knowledge on how to use them for a specific purpose, value creation. How much value do you create from use of your cell phone? Your email? and last but certainly not least your mouth!</p>
<p>Snake oil salesmen are known for avoiding questions during conversations, or flipping questions into other subjects. The reality is that any company wishing to measure the ROI from social media is asking the wrong question and avoiding the real issues. Just like a snake oil salesmen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JDeragon</title>
		<link>http://www.thekmiecs.com/marketing-advertising/the-biggest-lie-in-social-media/comment-page-1/#comment-3793</link>
		<dc:creator>JDeragon</dc:creator>
		<pubDate>Sun, 06 Dec 2009 11:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekmiecs.com/?p=2234#comment-3793</guid>
		<description>The real numbers are those nobody seems to want to measure. How about the quality of your content? The quality of your organization? The quality of your relations internally? Numbers lie and lies are supported by numbers. Most CMO ae used to dismal numbers from marketing results of say 1 - 3% return. &lt;br&gt;&lt;br&gt;The problem with all things social is everyone wants to measure the ROI from the wrong things which only reflects thinking about the wrong things. &lt;br&gt;&lt;br&gt;Using social media effectively demands mind-sets and capabilities that are unfamiliar and sometimes even counter intuitive to many business managers. It requires building  trusting relations with your market, internal and external, rather than enforcing top-down out dated policies. Business managers should allow themselves and the entire organization time to unlearn and rethink everything before they “jumping into” social media.  Most are following those who haven’t unlearned and rethought how, where, when,who, why and what they communicate which ultimately produces results, good bad and indifferent.&lt;br&gt;&lt;br&gt;Results are the end result of how well and what people and processes communicate. You shouldn’t use social media until you know how well and what your people and processes communicate to all markets, internally and externally. Using it without knowing this is like jumping out of a plane with no parachute. Splat!&lt;br&gt;&lt;br&gt;An ROI from social media doesn’t come from the tools rather the skills and knowledge on how to use them for a specific purpose, value creation. How much value do you create from use of your cell phone? Your email? and last but certainly not least your mouth!&lt;br&gt;&lt;br&gt;Snake oil salesmen are known for avoiding questions during conversations, or flipping questions into other subjects. The reality is that any company wishing to measure the ROI from social media is asking the wrong question and avoiding the real issues. Just like a snake oil salesmen.</description>
		<content:encoded><![CDATA[<p>The real numbers are those nobody seems to want to measure. How about the quality of your content? The quality of your organization? The quality of your relations internally? Numbers lie and lies are supported by numbers. Most CMO ae used to dismal numbers from marketing results of say 1 &#8211; 3% return. </p>
<p>The problem with all things social is everyone wants to measure the ROI from the wrong things which only reflects thinking about the wrong things. </p>
<p>Using social media effectively demands mind-sets and capabilities that are unfamiliar and sometimes even counter intuitive to many business managers. It requires building  trusting relations with your market, internal and external, rather than enforcing top-down out dated policies. Business managers should allow themselves and the entire organization time to unlearn and rethink everything before they “jumping into” social media.  Most are following those who haven’t unlearned and rethought how, where, when,who, why and what they communicate which ultimately produces results, good bad and indifferent.</p>
<p>Results are the end result of how well and what people and processes communicate. You shouldn’t use social media until you know how well and what your people and processes communicate to all markets, internally and externally. Using it without knowing this is like jumping out of a plane with no parachute. Splat!</p>
<p>An ROI from social media doesn’t come from the tools rather the skills and knowledge on how to use them for a specific purpose, value creation. How much value do you create from use of your cell phone? Your email? and last but certainly not least your mouth!</p>
<p>Snake oil salesmen are known for avoiding questions during conversations, or flipping questions into other subjects. The reality is that any company wishing to measure the ROI from social media is asking the wrong question and avoiding the real issues. Just like a snake oil salesmen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kasa kasa kasa &#171; Jest Bardzo Dobrze</title>
		<link>http://www.thekmiecs.com/marketing-advertising/the-biggest-lie-in-social-media/comment-page-1/#comment-3792</link>
		<dc:creator>Kasa kasa kasa &#171; Jest Bardzo Dobrze</dc:creator>
		<pubDate>Sun, 06 Dec 2009 09:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekmiecs.com/?p=2234#comment-3792</guid>
		<description>[...] kasa&#160;kasa  6 grudzień 2009 Michał Berger Dodaj komentarz Przejdź do komentarzy    http://www.thekmiecs.com/marketing-advertising/the-biggest-lie-in-social-media/  52.231966 20.958395     Kategorie:nowe media, social media        Komentarze (0) Trackbacki (0) [...]</description>
		<content:encoded><![CDATA[<p>[...] kasa&nbsp;kasa  6 grudzień 2009 Michał Berger Dodaj komentarz Przejdź do komentarzy    <a href="http://www.thekmiecs.com/marketing-advertising/the-biggest-lie-in-social-media/" rel="nofollow">http://www.thekmiecs.com/marketing-advertising/the-biggest-lie-in-social-media/</a>  52.231966 20.958395     Kategorie:nowe media, social media        Komentarze (0) Trackbacki (0) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

