<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Every Block And What Every Site Needs</title>
	<atom:link href="http://www.thekmiecs.com/marketing-advertising/every-block-and-what-every-site-needs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thekmiecs.com/marketing-advertising/every-block-and-what-every-site-needs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=every-block-and-what-every-site-needs</link>
	<description>Opinions And Ramblings By Adam Kmiec On All Things Media</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:26:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: hapticdata</title>
		<link>http://www.thekmiecs.com/marketing-advertising/every-block-and-what-every-site-needs/comment-page-1/#comment-3857</link>
		<dc:creator>hapticdata</dc:creator>
		<pubDate>Wed, 25 Nov 2009 00:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekmiecs.com/marketing-advertising/every-block-and-what-every-site-needs/#comment-3857</guid>
		<description>Sure, the footer is nice. Its great to see they care about their users. In terms of how a person experiences the service, EveryBlock is still lacking. The problem, is that I have to request the information and I don&#039;t know when something important has happened. The new iphone app, RSS feed and email alerts are steps in the right direction, but none of them bring the information to me. EveryBlock should consider using their pages as live-feeds and developing a push notification system to alert people of any current suspect behavior in a neighborhood. Furthermore, they should partner with each city&#039;s government to find ways to externalize the information. By releasing a public API, communities could start to develop digital billboards, kiosks or other environments and displays where the information is available to the public, keeping them informed and further perpetuating the feedback loop and community involvement.&lt;br&gt;&lt;br&gt;Right now EveryBlock is real good at hosting hyperlocal content and displaying it on a page. They need to think beyond a website, as a live news source, and complete the loop, get communities involved.&lt;br&gt;&lt;br&gt;@hapticdata</description>
		<content:encoded><![CDATA[<p>Sure, the footer is nice. Its great to see they care about their users. In terms of how a person experiences the service, EveryBlock is still lacking. The problem, is that I have to request the information and I don&#39;t know when something important has happened. The new iphone app, RSS feed and email alerts are steps in the right direction, but none of them bring the information to me. EveryBlock should consider using their pages as live-feeds and developing a push notification system to alert people of any current suspect behavior in a neighborhood. Furthermore, they should partner with each city&#39;s government to find ways to externalize the information. By releasing a public API, communities could start to develop digital billboards, kiosks or other environments and displays where the information is available to the public, keeping them informed and further perpetuating the feedback loop and community involvement.</p>
<p>Right now EveryBlock is real good at hosting hyperlocal content and displaying it on a page. They need to think beyond a website, as a live news source, and complete the loop, get communities involved.</p>
<p>@hapticdata</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hapticdata</title>
		<link>http://www.thekmiecs.com/marketing-advertising/every-block-and-what-every-site-needs/comment-page-1/#comment-3777</link>
		<dc:creator>hapticdata</dc:creator>
		<pubDate>Tue, 24 Nov 2009 17:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekmiecs.com/marketing-advertising/every-block-and-what-every-site-needs/#comment-3777</guid>
		<description>Sure, the footer is nice. Its great to see they care about their users. In terms of how a person experiences the service, EveryBlock is still lacking. The problem, is that I have to request the information and I don&#039;t know when something important has happened. The new iphone app, RSS feed and email alerts are steps in the right direction, but none of them bring the information to me. EveryBlock should consider using their pages as live-feeds and developing a push notification system to alert people of any current suspect behavior in a neighborhood. Furthermore, they should partner with each city&#039;s government to find ways to externalize the information. By releasing a public API, communities could start to develop digital billboards, kiosks or other environments and displays where the information is available to the public, keeping them informed and further perpetuating the feedback loop and community involvement.&lt;br&gt;&lt;br&gt;Right now EveryBlock is real good at hosting hyperlocal content and displaying it on a page. They need to think beyond a website, as a live news source, and complete the loop, get communities involved.&lt;br&gt;&lt;br&gt;@hapticdata</description>
		<content:encoded><![CDATA[<p>Sure, the footer is nice. Its great to see they care about their users. In terms of how a person experiences the service, EveryBlock is still lacking. The problem, is that I have to request the information and I don&#39;t know when something important has happened. The new iphone app, RSS feed and email alerts are steps in the right direction, but none of them bring the information to me. EveryBlock should consider using their pages as live-feeds and developing a push notification system to alert people of any current suspect behavior in a neighborhood. Furthermore, they should partner with each city&#39;s government to find ways to externalize the information. By releasing a public API, communities could start to develop digital billboards, kiosks or other environments and displays where the information is available to the public, keeping them informed and further perpetuating the feedback loop and community involvement.</p>
<p>Right now EveryBlock is real good at hosting hyperlocal content and displaying it on a page. They need to think beyond a website, as a live news source, and complete the loop, get communities involved.</p>
<p>@hapticdata</p>
]]></content:encoded>
	</item>
</channel>
</rss>

