<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008 Top 10 Presentations</title>
	<atom:link href="http://www.thekmiecs.com/marketing-advertising/2008-top-10-presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thekmiecs.com/marketing-advertising/2008-top-10-presentations/</link>
	<description>Opinions And Ramblings By Adam Kmiec On All Things Media</description>
	<lastBuildDate>Tue, 09 Mar 2010 10:15:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pierre</title>
		<link>http://www.thekmiecs.com/marketing-advertising/2008-top-10-presentations/comment-page-1/#comment-367</link>
		<dc:creator>Pierre</dc:creator>
		<pubDate>Tue, 27 Jan 2009 17:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekmiecs.com/?p=1078#comment-367</guid>
		<description>Very pleased and honoured to be on top of your list! Pierre</description>
		<content:encoded><![CDATA[<p>Very pleased and honoured to be on top of your list! Pierre</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: estalo.org &#187; Blog Archive &#187; apresentações top do ano que passou</title>
		<link>http://www.thekmiecs.com/marketing-advertising/2008-top-10-presentations/comment-page-1/#comment-358</link>
		<dc:creator>estalo.org &#187; Blog Archive &#187; apresentações top do ano que passou</dc:creator>
		<pubDate>Tue, 20 Jan 2009 11:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekmiecs.com/?p=1078#comment-358</guid>
		<description>[...] Inovação, Widgets, etc. realmente vale a pena dar uma olhada na seleção deles, para isso só CLICAR AQUI. E se alguém por aí têm mais apresentações para sugerir, pode usar os comments. É [...]</description>
		<content:encoded><![CDATA[<p>[...] Inovação, Widgets, etc. realmente vale a pena dar uma olhada na seleção deles, para isso só CLICAR AQUI. E se alguém por aí têm mais apresentações para sugerir, pode usar os comments. É [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Mandle</title>
		<link>http://www.thekmiecs.com/marketing-advertising/2008-top-10-presentations/comment-page-1/#comment-357</link>
		<dc:creator>Dan Mandle</dc:creator>
		<pubDate>Wed, 07 Jan 2009 23:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekmiecs.com/?p=1078#comment-357</guid>
		<description>Regarding the third presentation in the list and widgets: Bob Garfield had what I thought was a very good article on them--complete with case studies--in the December 1st issue of Ad Age. If you do a search on www.adage.com for &quot;widgets&quot; it&#039;s the first thing that pops up.</description>
		<content:encoded><![CDATA[<p>Regarding the third presentation in the list and widgets: Bob Garfield had what I thought was a very good article on them&#8211;complete with case studies&#8211;in the December 1st issue of Ad Age. If you do a search on <a href="http://www.adage.com" rel="nofollow">http://www.adage.com</a> for &#8220;widgets&#8221; it&#8217;s the first thing that pops up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Heath</title>
		<link>http://www.thekmiecs.com/marketing-advertising/2008-top-10-presentations/comment-page-1/#comment-365</link>
		<dc:creator>Joe Heath</dc:creator>
		<pubDate>Mon, 05 Jan 2009 14:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekmiecs.com/?p=1078#comment-365</guid>
		<description>Neil Perkin&#039;s other presentation Goodness and Happiness is, I think, the best presentation/thinking to come out of 2008 http://bit.ly/xAfB</description>
		<content:encoded><![CDATA[<p>Neil Perkin&#8217;s other presentation Goodness and Happiness is, I think, the best presentation/thinking to come out of 2008 <a href="http://bit.ly/xAfB" rel="nofollow">http://bit.ly/xAfB</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim B</title>
		<link>http://www.thekmiecs.com/marketing-advertising/2008-top-10-presentations/comment-page-1/#comment-366</link>
		<dc:creator>Tim B</dc:creator>
		<pubDate>Mon, 05 Jan 2009 14:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekmiecs.com/?p=1078#comment-366</guid>
		<description>Great list, thanks. One to add? Gareth Kay&#039;s Planning&#039;s in need of planning: http://www.slideshare.net/garethk/planning-needs-some-planning-presentation/</description>
		<content:encoded><![CDATA[<p>Great list, thanks. One to add? Gareth Kay&#8217;s Planning&#8217;s in need of planning: <a href="http://www.slideshare.net/garethk/planning-needs-some-planning-presentation/" rel="nofollow">http://www.slideshare.net/garethk/planning-needs-some-planning-presentation/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danshust.com &#187; Blog Archive &#187; 2008 Top 10 Presentations - The Kmiec Ramblings</title>
		<link>http://www.thekmiecs.com/marketing-advertising/2008-top-10-presentations/comment-page-1/#comment-362</link>
		<dc:creator>danshust.com &#187; Blog Archive &#187; 2008 Top 10 Presentations - The Kmiec Ramblings</dc:creator>
		<pubDate>Mon, 05 Jan 2009 03:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekmiecs.com/?p=1078#comment-362</guid>
		<description>[...] [via The Kmiec Ramblings] [...]</description>
		<content:encoded><![CDATA[<p>[...] [via The Kmiec Ramblings] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neilperkin</title>
		<link>http://www.thekmiecs.com/marketing-advertising/2008-top-10-presentations/comment-page-1/#comment-364</link>
		<dc:creator>neilperkin</dc:creator>
		<pubDate>Sat, 03 Jan 2009 21:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekmiecs.com/?p=1078#comment-364</guid>
		<description>Also honoured to have made your list. Thanks for the big up...</description>
		<content:encoded><![CDATA[<p>Also honoured to have made your list. Thanks for the big up&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Isakson</title>
		<link>http://www.thekmiecs.com/marketing-advertising/2008-top-10-presentations/comment-page-1/#comment-359</link>
		<dc:creator>Paul Isakson</dc:creator>
		<pubDate>Sat, 03 Jan 2009 04:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekmiecs.com/?p=1078#comment-359</guid>
		<description>Honored to have made your list and thanks for the kind words.

Looking forward to more conversations in 2009.</description>
		<content:encoded><![CDATA[<p>Honored to have made your list and thanks for the kind words.</p>
<p>Looking forward to more conversations in 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links - 2nd January 2009 &#171; Curiously Persistent</title>
		<link>http://www.thekmiecs.com/marketing-advertising/2008-top-10-presentations/comment-page-1/#comment-363</link>
		<dc:creator>Links - 2nd January 2009 &#171; Curiously Persistent</dc:creator>
		<pubDate>Fri, 02 Jan 2009 12:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekmiecs.com/?p=1078#comment-363</guid>
		<description>[...] Top 10 Slideshare presentations of 2008 - I particularly remember the Google presentation, which is fascinating (The kmiec Ramblings) [...]</description>
		<content:encoded><![CDATA[<p>[...] Top 10 Slideshare presentations of 2008 &#8211; I particularly remember the Google presentation, which is fascinating (The kmiec Ramblings) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Libby Issendorf</title>
		<link>http://www.thekmiecs.com/marketing-advertising/2008-top-10-presentations/comment-page-1/#comment-360</link>
		<dc:creator>Libby Issendorf</dc:creator>
		<pubDate>Tue, 30 Dec 2008 18:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekmiecs.com/?p=1078#comment-360</guid>
		<description>GREAT list.  I saw two more this year that I&#039;d add:

David Griner&#039;s (http://www.thesocialpath.com) &quot;The Tao of Twitter&quot;:
http://www.thesocialpath.com/2008/12/griners-intro-guide-to-twitter-for-business-.html

Advergirl&#039;s (http://www.advergirl.com) social media handbook (pdf).  This is more of a guide and less of a presentation but still worth mentioning:
http://www.adrants.com/images/PRSAConf_Social_Media_Q%26A-1.pdf</description>
		<content:encoded><![CDATA[<p>GREAT list.  I saw two more this year that I&#8217;d add:</p>
<p>David Griner&#8217;s (<a href="http://www.thesocialpath.com" rel="nofollow">http://www.thesocialpath.com</a>) &#8220;The Tao of Twitter&#8221;:<br />
<a href="http://www.thesocialpath.com/2008/12/griners-intro-guide-to-twitter-for-business-.html" rel="nofollow">http://www.thesocialpath.com/2008/12/griners-intro-guide-to-twitter-for-business-.html</a></p>
<p>Advergirl&#8217;s (<a href="http://www.advergirl.com" rel="nofollow">http://www.advergirl.com</a>) social media handbook (pdf).  This is more of a guide and less of a presentation but still worth mentioning:<br />
<a href="http://www.adrants.com/images/PRSAConf_Social_Media_Q%26A-1.pdf" rel="nofollow">http://www.adrants.com/images/PRSAConf_Social_Media_Q%26A-1.pdf</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
